![]() | CURLING WAAustralia's biggest curling club |
The Autumn League will run for 9 weeks from Sunday April 11. See details here 2021 Curling Calendar.
Rank | Team | Played | Won | Lost | Drawn | For | Against |
Sheet | |||||||||||
Date | A | B | C | D | E | ||||||
Week 1 | 11/04 | 01 (8) |
06 (4) | 02 (4) | 07 (6) | 03 (1) | 08 (6) | 04 (4) | 09 (3) | 05 (4) | 10 (3) |
Week 2 | 18/04 | 01 | 02 | 03 | 06 | 04 | 07 | 05 | 08 | 10 | 09 |
Week 3 | 25/04 | ||||||||||
02/05 (no curling) | |||||||||||
Week 4 | 09/05 | ||||||||||
Week 5 | 16/05 | ||||||||||
Week 6 | 23/05 | ||||||||||
Week 7 | 30/05 | ||||||||||
Week 8 | 06/06 | ||||||||||
Week 9 | 13/06 |
Week 1 - 11 April 2021
Sheet | Team | Team | |||
---|---|---|---|---|---|
Sheet A | V | ||||
Sheet B | V | ||||
Sheet C | V | ||||
Sheet D | V | ||||
Sheet E | V |
Curling Western Australia is a non-profit organisation and the state curling association.
Proudly supported by
Copyright 2021